Used Inventory
2023 Patriot Boost INDY VR1 137 - Polaris
$21,999.00
Availability | In Stock |
Usage | 3156 Kilometers |
Stock # | UP250423 |
Color | BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2021 Tracer 900 GT - Yamaha
On Sale
$11,795.00
You Save $1,095.00
Availability | In Stock |
Usage | 18383 Kilometers |
Stock # | UY000498 |
Style | Street Bikes |
Engine Type | DOHC, 12-valves (4 valves/cyl.), inline three-cylinder |
Displacement | 889 cc |
2023 850 Switchback XC 146 - Polaris
$17,495.00
Availability | In Stock |
Usage | 2229 Kilometers |
Stock # | UP246565 |
Color | Red/White |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Availability | Sold |
Usage | 2417 Kilometers |
Stock # | US000631 |
Style | Snowmobile |
Engine Type | 850 E-TEC® Turbo |
Track Dimensions | 165 x 16 x 3.0 in. (4,178 x 406 x 76 mm) |
2023 Renegade 650 - Can-Am
$11,995.00
Availability | In Stock |
Usage | 643 Kilometers |
Stock # | UC000471 |
Color | GREY |
Style | ATV |
Engine Type | V Twin |
2022 Renegade X MR 650 - Can-Am
$12,995.00
Availability | In Stock |
Usage | 540 Kilometers |
Stock # | UC000129 |
Color | desert sand |
Style | ATV |
Engine Type | 62 HP, Rotax 650, V-twin, snorkeled |
2016 FLS Softail Slim® - Harley-Davidson®
$16,497.00
Availability | In Stock |
Usage | 36973 Kilometers |
Stock # | UH037872 |
Color | RED |
Style | Cruiser/V-Twin |
Engine Type | High Output Twin Cam 103B™ |
2024 XR150L - Honda
$4,099.00
Availability | In Stock |
Usage | 550 Kilometers |
Stock # | UH100062 |
Color | WHITE |
Style | Street Bikes |
Engine Type | Single-Cylinder |